33 vendors Reviewed Apr 2026
Best modern data quality tools
The full modern data quality field, scored against DataKitchen TestGen. Built for a data engineer or data quality lead who has 30 seconds before the next meeting.
Most of this category writes the tests for you. Few do it without a six-figure invoice.
Modern data quality is dense with venture-funded SaaS that monitors warehouses by metering tables. TestGen is the open-source, flat-rate exception. Same engine in the free edition and the enterprise edition. No per-table tax, no credit metering.
All 33 vendors at a glance
Sorted by closest to TestGen first. Click any row to read the full comparison.
| Vendor | Est. price | License | Auto tests | Fresh / Vol / Schema | Anomaly | Col lineage | |
|---|---|---|---|---|---|---|---|
DataKitchen TestGen OSS + Enterprise | $0 OSS / $12K-$36K Ent. | Apache 2.0 + Commercial | Yes | Yes | Yes | Partial | Product page → |
| Anomalo | $100K-$200K | Proprietary | Yes | Yes | ML-based | Partial | Compare → |
| DQLabs | $60K-$150K | Proprietary | Yes | Yes | ML-based | Partial | Compare → |
| FirstEigen (DataBuck) | $60K-$150K | Proprietary | Yes | Yes | ML-based | Partial | Compare → |
| Qualytics | $60K-$150K | Proprietary | Yes | Yes | ML-based | Partial | Compare → |
| Telmai | $80K-$200K (volume-dependent) | Proprietary | Yes | Yes | ML-based | Partial | Compare → |
| Acceldata | $150K-$350K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| AWS Glue Data Quality | $5K-$30K (usage-based) | Proprietary (managed) | Partial | Partial | Both | Yes | Compare → |
| Bigeye | $80K-$180K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Databand (IBM) Enterprise | $100K-$250K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Datafold | $100K-$180K | Proprietary (cloud) | Partial | Partial | Rule-based | Yes | Compare → |
| DQOps Enterprise | $100K-$180K | Proprietary | Partial | Yes | Both | Partial | Compare → |
| DQOps OSS | $0 (limited to demo scale) | Apache 2.0 (limited) | Partial | Yes | Rule-based | No | Compare → |
| Elementary Enterprise | $80K-$150K | Proprietary (cloud) | Partial | Yes | ML-based | Yes | Compare → |
| Evidently AI Enterprise | $60K-$120K | Proprietary (cloud) | Partial | Partial | Both | No | Compare → |
| Evidently AI OSS | $0 (software) | Apache 2.0 | Partial | Partial | Both | No | Compare → |
| Great Expectations / GX Enterprise | $80K-$160K | Proprietary (GX Cloud) | Partial | Yes | Rule-based | Partial | Compare → |
| ICEDQ | $80K-$150K | Proprietary | Partial | Partial | Rule-based | Partial | Compare → |
| Lightup | $60K-$150K | Proprietary | Partial | Yes | ML-based | Partial | Compare → |
| Metaplane (Datadog) | $60K-$150K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Monte Carlo | $120K-$250K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Pantomath | $80K-$200K | Proprietary | Partial | Yes | Both | Yes | Compare → |
| Rakuten SixthSense | $80K-$200K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Ri RightData | $60K-$120K | Proprietary | Partial | Partial | Rule-based | No | Compare → |
| Sifflet | $70K-$160K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Soda Enterprise | $100K-$200K | Proprietary (Soda Cloud) | Partial | Yes | Both | Partial | Compare → |
| Synq | $80K-$150K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Validio | $80K-$180K | Proprietary | Partial | Yes | ML-based | Partial | Compare → |
| Databand (IBM) OSS | $0 (software, but stale) | Apache 2.0 (legacy repo) | No | Partial | Rule-based | Partial | Compare → |
| Elementary OSS | $0 (software) | Apache 2.0 | No | Partial | Rule-based | Partial | Compare → |
| Great Expectations / GX OSS | $0 (software) | Apache 2.0 | No | Partial | Rule-based | No | Compare → |
| Kensu | N/A (out of business) | Proprietary | No | Partial | Rule-based | Yes | Compare → |
| Piperider | $0 (software) | Apache 2.0 | No | Partial | Rule-based | No | Compare → |
| Soda OSS | $0 (software) | Apache 2.0 (Soda Core) | No | Partial | Rule-based | No | Compare → |
How to read: Yes ships out of the box. Partial means limited or gated. No means absent. Prices are estimates at 10 users and 1,000 tables a year. Verify before purchase.
Try TestGen yourself
Install the open-source edition in five minutes. No card. No call.
Want to talk first? Request an enterprise demo or read the docs.