34 vendors Reviewed Apr 2026
Best modern data quality tools
The full modern data quality field, scored against DataKitchen TestGen. Built for a data engineer or data quality lead who has 30 seconds before the next meeting.
Most of this category writes the tests for you. Few do it without a six-figure invoice.
Modern data quality is dense with venture-funded SaaS that monitors warehouses by metering tables. TestGen is the open-source, flat-rate exception. Same engine in the free edition and the enterprise edition. No per-table tax, no credit metering.
All 34 vendors at a glance
Sorted by closest to TestGen first. Click any row to read the full comparison.
| Vendor | Est. price | License | Auto tests | Fresh / Vol / Schema | Anomaly | Col lineage | |
|---|---|---|---|---|---|---|---|
DataKitchen TestGen OSS + Enterprise | $0 OSS / $12K-$36K Ent. | Apache 2.0 + Commercial | Yes | Yes | Yes | Partial | Product page → |
| Anomalo | $100K-$200K | Proprietary | Yes | Yes | ML-based | Partial | Compare → |
| DQLabs | $60K-$150K | Proprietary | Yes | Yes | ML-based | Partial | Compare → |
| FirstEigen (DataBuck) | $60K-$150K | Proprietary | Yes | Yes | ML-based | Partial | Compare → |
| Qualytics | $60K-$150K | Proprietary | Yes | Yes | ML-based | Yes | Compare → |
| Telmai | $80K-$200K (volume-dependent) | Proprietary | Yes | Yes | ML-based | Partial | Compare → |
| Acceldata | $150K-$350K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| AWS Glue Data Quality | $5K-$30K (usage-based) | Proprietary (managed) | Partial | Partial | Both | Yes | Compare → |
| Bigeye | $80K-$180K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Coalesce | $100K-$250K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Coalesce Quality (formerly SYNQ) | $80K-$150K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Databand (IBM) Enterprise | $100K-$250K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Datafold | $100K-$180K | Proprietary (cloud) | Partial | Partial | ML-based | Yes | Compare → |
| DQOps Enterprise | $100K-$180K | Proprietary | Partial | Yes | Both | Partial | Compare → |
| DQOps OSS | $0 (limited to demo scale) | Apache 2.0 (limited) | Partial | Yes | Rule-based | No | Compare → |
| Elementary Enterprise | $80K-$150K | Proprietary (cloud) | Partial | Yes | ML-based | Yes | Compare → |
| Evidently AI Enterprise | $60K-$120K | Proprietary (cloud) | Partial | Partial | Both | No | Compare → |
| Evidently AI OSS | $0 (software) | Apache 2.0 | Partial | Partial | Both | No | Compare → |
| Great Expectations / GX Cloud | N/A (product discontinued) | Proprietary (GX Cloud) | Partial | Yes | Rule-based | Partial | Compare → |
| ICEDQ | $80K-$150K | Proprietary | Partial | Partial | Both | Partial | Compare → |
| Lightup | $60K-$150K | Proprietary | Partial | Yes | ML-based | Partial | Compare → |
| Metaplane (Datadog) | $60K-$150K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Monte Carlo | $120K-$250K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Pantomath | $80K-$200K | Proprietary | Partial | Yes | Both | Yes | Compare → |
| Rakuten SixthSense | $80K-$200K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| RightData | $60K-$120K | Proprietary | Partial | Yes | Both | No | Compare → |
| Sifflet | $70K-$160K | Proprietary | Partial | Yes | ML-based | Yes | Compare → |
| Soda Enterprise | $100K-$200K | Proprietary (Soda Cloud) | Partial | Yes | Both | Partial | Compare → |
| Validio | $80K-$180K | Proprietary | Partial | Yes | ML-based | Partial | Compare → |
| Databand (IBM) OSS | $0 (software, but stale) | Apache 2.0 (legacy repo) | No | Partial | Rule-based | Partial | Compare → |
| Elementary OSS | $0 (software) | Apache 2.0 | No | Partial | Rule-based | Partial | Compare → |
| Great Expectations / GX OSS | $0 (software) | Apache 2.0 | No | Partial | Rule-based | No | Compare → |
| Kensu | N/A (not actively sold) | Proprietary | No | Partial | Rule-based | Yes | Compare → |
| Recce | $0-$3K | Apache 2.0 | No | Partial | No | Yes | Compare → |
| Soda OSS | $0 (software) | Elastic License 2.0 (Soda Core) | No | Partial | Rule-based | No | Compare → |
How to read: Yes ships out of the box. Partial means limited or gated. No means absent. Prices are estimates at 10 users and 1,000 tables a year. Verify before purchase.
Try TestGen yourself
Install the open-source edition in five minutes. No card. No call.
Want to talk first? Request an enterprise demo or read the docs.
Frequently Asked Questions
Common questions about this category.
What are the best modern data quality tools?
The modern category includes Monte Carlo, Bigeye, Anomalo, Validio, Soda, Elementary, Sifflet, Telmai, DQLabs, Qualytics, and DataKitchen TestGen, among others. They differ most on how tests get created and how they are priced. Most meter by table; TestGen generates tests from profiling and prices flat.
How much do modern data quality tools cost?
At 10 users and 1,000 tables, most enterprise tiers land between $60,000 and $250,000 a year, against an industry average near $172,500. TestGen Enterprise is $12,000 to $36,000 at the same size, and the open-source edition is free.
Which data quality tools generate tests automatically?
Only a handful do it without qualification: DataKitchen TestGen, Anomalo, FirstEigen, Telmai, DQLabs, and Qualytics. Many others list it as partial, meaning suggestions you still review and author. That distinction decides whether coverage across thousands of columns is realistic.
Which modern data quality tools are open source?
Soda Core, Elementary, Evidently, DQOps Community, and DataKitchen TestGen and Observability. The important difference is what the open edition can actually do: several are entry points into a paid cloud, while TestGen's open source is the same engine the enterprise edition runs.
What should I evaluate first?
How tests get created, because that caps coverage more than any feature. Then where they execute, since running inside your warehouse avoids shipping rows to a vendor. Then how the bill changes when your table count doubles, which is the growth you are actually planning for.
Why is DataKitchen TestGen in this comparison?
Because we built it, and the matrix scores it honestly including where it does not lead, such as column-level lineage. The methodology and sources are published at the bottom of every page so you can check any row rather than take our word for it.